2023 Season Rates
Monday – Friday | Walking | Riding** |
Before 2:50pm | $35 | $50 |
3:00pm Twilight* | $25 | $35 |
9 Holes All Day | $25 | $35 |
Weekend & Holidays | Walking | Riding** | |
Before 12:00pm | $45 | $60 | |
12:00pm-2:50pm | $40 | $55 | |
3:00pm Twilight* | $30 | $40 | |
9 Holes after 1:00pm | $30 | $40 |
Senior (60 & Up) / Youth (17 & Under) | Walking | Riding** |
Monday-Friday All Day | $25 | $40 |
Weekend/Holiday after 1pm | $25 | $40 |
Push Carts | |
18 Holes | $8 |
3:00pm Twilight/9 Holes | $5 |
Range Balls | |
Warm-up Bucket (30) | $6 |
Large Bucket (60) | $9 |
Premium Rental Clubs | Per Player |
18 Holes | $50 |
9 Holes | $30 |
RATE DESCRIPTION
*Twilight – 18 Holes Maximum
**CART POLICY REMINDER
In an effort to keep your cart fees down and costs at bay, we do not accept requests to ride individually, unless you are playing as a single or threesome. Taking individual carts puts unnecessary stress on our resources: fuel, wear and tear on the course, maintenance costs, and most importantly, time.