2021 Rates
Monday – Friday | Walking | With Cart |
Before 7:30am | $19 | $29 |
7:30am-2:50pm | $30 | $45 |
3:00pm Twilight* / 9 Holes | $19 | $29 |
Saturday, Sunday & Holidays | Walking | With Cart |
Before 10:00am | $40 | $55 |
10:00am-2:50pm | $34 | $49 |
3:00pm Twilight* / 9 Holes | $19 | $29 |
Senior (60 & Up) / Youth (17 & Under) | Walking | With Cart |
Monday-Friday All Day | $20 | $35 |
Saturday & Sunday after 1:00pm | $20 | $35 |
Push Carts | |
18 Holes | $8 |
3:00pm Twilight* / 9 Holes | $5 |
Range Balls | |
Warm-up Bucket (30) | $5 |
Large Bucket (60) | $8 |
20 Bucket Card | $135 |
40 Bucket Card | $240 |
100 Bucket Card | $475 |
Rental Clubs | Per Player |
18 Holes | $30 |
9 Holes | $15 |
RATE DESCRIPTION
*Twilight is as many holes as you can play