[vc_row][vc_column][vc_column_text]

Owned and operated by Oswegoland Park District, Fox Bend Golf Course was originally built in 1967 by Brent Wadsworth, owner of Wadsworth Construction Company, who used the course as an outdoor showroom for his golf course construction business. One of the premier courses in the region, Fox Bend’s mature trees, rolling greens, plush fairways, streams, and sand continue to challenge golfers at all skill levels.

[/vc_column_text][vcex_spacing][vc_column_text]

SCORECARD

[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]

MEN
TEES YARDS RATING SLOPE
BLACK Tees 6,890 73.2 132
BLUE Tees 6,495 71.4 128
GOLD Tees 6,015 69.2 123
RED Tees 5,165 65.3 114

[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]

WOMEN
TEES YARDS RATING SLOPE
GOLD Tees 6,015 74.7 127
RED Tees 5,165 70.0 117

[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]

FRONT NINE

BLACK 385 200 395 440 495 205 540 435 440 3535
BLUE 345 185 380 420 480 170 525 420 410 3335
PAR 4 3 4 4 5 3 5 4 4 36
HCP-Men 15 17 9 1 3 13 11 5 7
HOLE 1 2 3 4 5 6 7 8 9 OUT
HCP-Ladies 7 17 3 9 1 15 5 11 13
GOLD 325 170 340 390 470 125 480 395 385 3080
RED 275 155 325 310 425 95 410 320 330 2645

[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]

BACK NINE

BLACK 535 395 165 430 410 175 385 295 565 3355 6890
BLUE 505 375 160 405 385 160 365 280 525 3160 6495
PAR 5 4 3 4 4 3 4 4 5 36 72
HCP-Men 8 12 18 2 6 10 14 16 4
HOLE 10 11 12 13 14 15 16 17 18 IN TOTAL
HCP-Ladies 4 8 18 10 12 16 2 14 6
GOLD 475 365 145 345 365 150 340 265 485 2935 6015
RED 430 305 105 280 300 110 310 250 430 2520 5165

[/vc_column_text][/vc_column][/vc_row]

Translate »